Item | Hilander | | Aldi | |
Butter | $2.28 | | $1.99 | ($0.80 price drop) |
Crescent rolls | $1.88 | (Pillsbury) | $0.99 | ($0.50 price drop) |
Shredded cheese | $1.68 | (16 oz) | $3.49 | (32 oz) |
Sour cream | $1.00 | | $1.29 | |
Sweet Cond. Milk | $2.00 | (Eagle) | $1.19 | |
Gravy | $0.39 | (Campbell 10oz) | $1.19 | (12 oz) |
Cranberry jelly | $1.00 | (Ocean Spray) | $0.89 | |
Canned pumpkin | $1.50 | (Libby’s) | $0.99 | |
Canned vegetables | $0.50 | | $0.59 | |
Frozen veggies | $0.87 | (Bird’s Eye) | $1.09 | |
Hot cocoa | $1.00 | (Nestle) | $1.09 | |
Butterball Turkey | $0.99/lb | (w/ $25 purchase) | $1.09/lb | |
Sweet potatoes | $0.38/lb | | $1.49 | (for 3 lbs) |
This is where you decide which store is best for you this week. It's interesting to me that of the 5 things that are more expensive at Hilander, 4 are brand name! So not a bad week at Hilander! I'm going to be heading to Hilander, because most of what I need this week is on the above list.
P.S. - Oh, and for you other math geeks out there, I figured out that if you buy everything on the above list, all things equal (i.e. same amount of cheese and same amount of sweet potatoes, and an 11 lb turkey), you'll save $0.74 by going to Hilander (if you buy another $9 worth of stuff to get to the additional $25 purchase necessary to get the Butterball at the $0.99 price) . . . plus you'll get the Ocean Spray cranberry sauce which in my humble opinion is the best out there! Yes, I'm a numbers geek.
No comments:
Post a Comment